| Bearing No. | d | D | T | B | Application |
|---|---|---|---|---|---|
| 22209 | 45 | 85 | 23 | 23 | |
| 22210 | 50 | 90 | 23 | 23 | |
| 22211 | 55 | 100 | 25 | 25 | |
| 22212 | 60 | 110 | 28 | 28 | |
| 22213 | 65 | 120 | 31 | 31 | |
| 22214 | 70 | 125 | 31 | 31 | |
| 22215 | 75 | 130 | 31 | 31 | |
| 22216 | 80 | 140 | 33 | 33 | |
| 22217 | 85 | 150 | 36 | 36 | |
| 22218 | 90 | 160 | 40 | 40 | |
| 22219 | 95 | 170 | 43 | 43 | |
| 22220 | 100 | 180 | 46 | 46 | |
| 22222 | 110 | 200 | 53 | 53 | |
| 22308 | 40 | 90 | 33 | 33 | |
| 22309 | 45 | 100 | 36 | 36 | |
| 22310 | 50 | 110 | 40 | 40 | |
| 22311 | 55 | 120 | 43 | 43 | |
| 22312 | 60 | 130 | 46 | 46 | |
| 22313 | 65 | 140 | 48 | 48 | |
| 22314 | 70 | 150 | 51 | 51 | |
| 22315 | 75 | 160 | 55 | 55 | |
| 22316 | 80 | 170 | 58 | 58 | |
| BT1-0084/Q | 70.000 | 150.000 | 64.000 | 61.000 | MERCEDES, SCANIA, VOLVO |
| 801785 | 70.000 | 150.000 | 74.000 | 74.000 | MERCEDES, SCANIA,VOLVO |
| 528983B | 70.000 | 130.000 | 57.000 | 56.000 | IVECO, MAN, DAF,MERCEDES BANZ |
| 534565 (331933/Q) | 70.000 | 130.000 | 57.000 | 56.000 | SCANIA, MERCEDES BOVA,NEOPLAN,KASSBOHR ER,VOLVO,2F,MERCEDES BENZ |
| 567171 | 50.000 | 150.000 | 50.000 | 47.500 | MERCEDES BANZ,VOLVO |
| 801400 | 80.000 | 165.000 | 57.000 | 80.000 | MERCEDES,Concret Mixer Truck |
| 801464B | 60.000 | 130.000 | 35.250 | 49.000 | MERCEDES BANZ |
| 801794 | 65.000 | 152.000 | 48.000 | 45.500 | MERCEDES BANZ |
| 805015 | 70.000 | 165.000 | 57.000 | 80.000 | MERCEDES, Concret Mixer Truck |
| 805046 | 60.000 | 130.000 | 33.250 | 49.000 | MERCEDES BANZ |
| 543562 | 75.000 | 180.000 | 63.500 | 60.000 | MAN, SCANIA |
| 805312 | 100.000 | 160.000 | 44.000 | 44.000 | MERCEDES BANZ |
| JF10049/JF10010 | 100.000 | 145.000 | 24.000 | 22.500 | MAN |
| 804312 | 120.000 | 215.000 | 80.000 | 58.000 | Concret Mixer Truck |
| 534176M | 110.000 | 180.000 | 82.000 | 69.000 | Concret Mixer Truck |
| TLC-59-5 | 100.000 | 180.000 | 82.000 | 69.000 | Concret Mixer Truck |

